Pricing
Two things cost money: a monthly plan, and a small fee on each payment we process for you. Players never pay us anything. You can run a league on the free plan for as long as you like.
Plans
Billed monthly. Cancel whenever, and you drop to the free plan rather than losing your data.
| Feature | Free | Club | Pro | Venue |
|---|---|---|---|---|
| Monthly price | $0.00/mo | $39.00/mo | $79.00/mo | $49.00/mo |
| Best for | Trying it out with a single league | Running a few leagues and seasons | A larger operation that wants its own branding | A facility that rents out courts, pitches or fields |
| Leagues you can run | 1 | Unlimited | Unlimited | Not included |
| Locations you can list | 1 | Unlimited | Unlimited | Unlimited |
| Registration feeTaken from each player's league registration. | 3% + $0.75 | 2.5% + $0.50 | 1.5% + $0.30 | Not included |
| Open play feeA flat fee per signup, never a percentage, so a casual game stays cheap. | $1.00 per person | $0.75 per person | $0.50 per person | Not included |
| Booking feeComes out of your payout. You can pass it to the renter instead in settings. | 3% + $0.50 | 2% + $0.30 | 1.5% + $0.20 | 3% + $0.50 |
| Take bookings online | Not included | Not included | Not included | Included |
| Referee assignment tools | Not included | Included | Included | Not included |
| Embed schedules on your site | Not included | Included | Included | Not included |
| Export your data | Not included | Included | Included | Not included |
| Your own branding | Not included | Not included | Included | Not included |
| Recipients per announcement | 100 | 2000 | Unlimited | 100 |
What players pay
Nothing, to us. A player pays whatever the league, session or venue charges them. When an organization runs on our free plan, the fee below comes out of that organization’s payout, so the player sees the advertised price and nothing added on top.
Joining a team, checking a schedule, following results and getting reminders are all free, with or without an account.
What a payment costs you
The fee is taken from the payment as it is processed, so there is no invoice to chase. Here is the same schedule as real money.
| Example | Free | Club | Pro | Venue |
|---|---|---|---|---|
| A $100 league registration | $3.75 | $3.00 | $1.80 | $3.75 |
| A $12 open play signup | $1.00 | $0.75 | $0.50 | $1.00 |
| A $200 court booking | $6.50 | $4.30 | $3.20 | $6.50 |
Open play is a flat amount per signup rather than a percentage, so a cheap drop-in game stays cheap. Card processing is charged separately by Stripe at their published rate; we do not mark it up.
Renting out a venue
The Venue plan at $49.00/mo is what turns on online bookings. Without it you can still list a facility so people can find you, but you cannot take a booking through us. On top of that, each booking carries a 3% + $0.50 fee, which comes out of your payout by default. You can switch that to be added to the renter’s total in settings instead.
Getting found
Appearing in search results near you is free and automatic once you opt in. If you want a ranking boost, a promoted listing costs $25.00 for 30 days. Promoted results are always labelled as promoted, because a directory people cannot trust is worth nothing to advertise in.
Tax
Sales tax is added to plan subscriptions where we are registered to collect it, and shown at checkout before you pay. Fees on payments we process are not a separate taxable sale to you.
Ready to start
Trying it out with a single league? Start on the free plan and upgrade when the cap gets in your way.